Players
MSL 2026
Regular Players (47)
| # | Player | Rating |
|---|---|---|
| 1 | Josh Smith | — |
| 2 | Hamish Clarkson | — |
| 3 | Robert Lambert | — |
| 4 | Markus Villota | 969 |
| 5 | Ryan Dear | 965 |
| 6 | Aidan Howard | 964 |
| 7 | Leo Dykes | 958 |
| 8 | Darren Stace-Smith | 955 |
| 9 | Chris Scott | 942 |
| 10 | Narada Guzman | 932 |
| 11 | Caelan Haramis | 928 |
| 12 | Sam Stoia | 925 |
| 13 | Allen Brunsting | 925 |
| 14 | James Honeyman | 920 |
| 15 | Tim Ware | 919 |
| 16 | Brennan Venten | 917 |
| 17 | Cooper Thompson | 916 |
| 18 | Tarron Anderson | 910 |
| 19 | Brett Ziebell | 907 |
| 20 | Pat Utri | 903 |
| 21 | Richard Lewis-Shell | 897 |
| 22 | Peter Chou | 896 |
| 23 | Doug Adams | 891 |
| 24 | Jonny Martin | 884 |
| 25 | Nick Valentini | 883 |
| 26 | Marcus Davies | 883 |
| 27 | Josh Quinn | 876 |
| 28 | Max Tats | 875 |
| 29 | Jason Vincent | 873 |
| 30 | Zach Schloeffel | 872 |
| 31 | Aaron Piacentini | 870 |
| 32 | Damian Musci | 868 |
| 33 | Matty Faz | 862 |
| 34 | Ross Davies | 853 |
| 35 | Kyle Herbertson | 852 |
| 36 | Paul Baker | 851 |
| 37 | Ashley Weidner | 850 |
| 38 | Lewi Vasseur | 850 |
| 39 | Matt Finnigan | 845 |
| 40 | Carlton Klerck | 841 |
| 41 | Alex Ritchie | 841 |
| 42 | Jason Weidner | 839 |
| 43 | Peter Barry | 838 |
| 44 | Matthew Mutter | 831 |
| 45 | Alex Evans | 829 |
| 46 | Alistair Morley | 828 |
| 47 | Brett Bobridge | 825 |
Mercenaries (1)
| # | Player | Rating |
|---|---|---|
| 1 | Sam Barnett | 910 |