MSL 2026
Stats
Win Rate
50% or better, sorted by rate then wins.
| Player | W-L | Win% | Pld |
|---|---|---|---|
![]() Allen Brunsting | 4-0 | 100% | 4 |
![]() Cooper Thompson | 4-0 | 100% | 4 |
![]() Markus Villota | 3-0 | 100% | 3 |
![]() Peter Barry | 3-0 | 100% | 3 |
![]() Damian Musci | 2-0 | 100% | 2 |
![]() Tim Ware | 2-0 | 100% | 2 |
![]() Jonny Martin | 2-0 | 100% | 2 |
![]() Paul Baker | 2-0 | 100% | 2 |
![]() Marcus Davies | 1-0 | 100% | 1 |
![]() Kyle Herbertson | 1-0 | 100% | 1 |
![]() Nick Valentini | 1-0 | 100% | 1 |
![]() Tarron Anderson | 1-0 | 100% | 1 |
![]() Hamish Clarkson | 3-1 | 75% | 4 |
![]() Zach Schloeffel | 3-1 | 75% | 4 |
![]() Carlton Klerck | 2-1 | 66.7% | 3 |
![]() Ryan Dear | 2-1 | 66.7% | 3 |
![]() Darren Stace-Smith | 2-2 | 50% | 4 |
![]() Ash Weidner | 2-2 | 50% | 4 |
![]() Peter Chou | 2-2 | 50% | 4 |
![]() Jason Vincent | 1-1 | 50% | 2 |
![]() Josh Quinn | 1-1 | 50% | 2 |
![]() Caelan Haramis | 1-1 | 50% | 2 |
![]() Alex Ritchie | 1-1 | 50% | 2 |
![]() Brett Ziebell | 1-1 | 50% | 2 |
![]() James Honeyman | 1-1 | 50% | 2 |
Definitions
Win %
Wins divided by matches played. Doubles matches count once for each player.
Avg Diff
Average official match margin. A 6&5 win counts as +6; a 2 up win counts as +2.
Avg v Exp
Average performance versus rating expectation. Closeouts are projected to an 18-hole pace before comparing to expected margin.
Example:
Projected actual: 6&5 projects to +8.3 over 18 holes.
Expected: if your side is rated 927 and theirs is 900, (927 - 900) / 10 = +2.7.
Diff v Exp: +8.3 - +2.7 = +5.6.
Win Quality
Opponent rating divided by your rating, multiplied by 100, counted on wins only. Doubles uses average pair rating.
Example:
Beat a 930-rated opponent as a 900-rated player: 930 / 900 * 100 = 103.3 WQ.
Upset Win
A win where your rating, or your pair average rating, was lower than the opponent rating.



