MSL 2026
Stats
Round Performances
Winners for Round 3, sorted by Diff v Exp.
| Team | Winner | Res | Diff | v Exp | WQ | Ups |
|---|---|---|---|---|---|---|
![]() | Tim Wared Racim Radjef | 6&5 | +6 | +8.2 | 99.9 | - |
![]() | C.Thompson & D.Muscid S.Stoia & J.Weidner | 5&3 | +5 | +4.7 | 98.5 | - |
![]() | Marcus Daviesd Zsolt | 4&3 | +4 | +4.3 | 99.4 | - |
![]() | N.Valentini & P.Bakerd C.Klerck & M.Tats | 2&1 | +2 | +3.7 | 101.9 | Y |
![]() | Brett Ziebelld Narada Guzman | 1 up | +1 | +2.9 | 102.1 | Y |
![]() | A.Brunsting & J.Quinnd P.Chou & A.Weidner | 4&2 | +4 | +1.8 | 97.0 | - |
![]() | Aidan Howardd Chris Scott | 2 up | +2 | -0.1 | 97.8 | - |
![]() | Markus Villotad Darren Stace-Smith | 1 up | +1 | -0.4 | 98.6 | - |
![]() | B.Venten & H.Clarksond I.John & Z.Schloeffel | 1 up | +1 | -0.6 | 98.3 | - |
![]() | Richard Lewis-Shelld Matty Faz | 2&1 | +2 | -2.0 | 95.4 | - |
Definitions
Win %
Wins divided by matches played. Doubles matches count once for each player.
Avg Diff
Average official match margin. A 6&5 win counts as +6; a 2 up win counts as +2.
Avg v Exp
Average performance versus rating expectation. Closeouts are projected to an 18-hole pace before comparing to expected margin.
Example:
Projected actual: 6&5 projects to +8.3 over 18 holes.
Expected: if your side is rated 927 and theirs is 900, (927 - 900) / 10 = +2.7.
Diff v Exp: +8.3 - +2.7 = +5.6.
Win Quality
Opponent rating divided by your rating, multiplied by 100, counted on wins only. Doubles uses average pair rating.
Example:
Beat a 930-rated opponent as a 900-rated player: 930 / 900 * 100 = 103.3 WQ.
Upset Win
A win where your rating, or your pair average rating, was lower than the opponent rating.



